HAPPJ 😀
Welcome to the High-energy AstroParticle Physics Journal Club (HAPPJ)!
Our weekly meetings are primarily meant for sharing work in progress, new ideas, early results, puzzles you’re stuck on, and generally anything you’d like feedback on from the group. From time to time, we also discuss a paper, when it feels useful to trigger debate and new perspectives.
Time: Every Thursday at 2:15 PM, L’Aquila Local Time.
Location: GSSI Zenith Building, Room P2.6.
We are committed to keep our meetings lasting no more than one hour.
To participate and receive regular updates on dates and topics, please consider joining our ML.
Current Schedule of Speakers
| Date | Speaker | Title | Link |
|---|---|---|---|
| Feb, 27 | Luciana | The source of the cosmic-ray excess in the Centaurus region | arXiv |
| Mar, 5 | TBA | ||
| Mar, 12 | Lioni-Moana | 🎸 | |
| Apr, 2 | Costanza | 👩🚀 | |
| Apr, 9 | Caterina | 🎷 | |
| Apr, 16 | Antonio II | 🪩 | |
| Apr, 23 | 🤔 | ||
| Apr, 30 | 🤔 |
Past Schedule of Speakers
2026
| Date | Speaker | Title | Link |
|---|---|---|---|
| Jan, 8 | Damiano | Non-thermal messengers probing acceleration mechanisms in AGN coronae | arXiv |
| Jan, 22 | Antonio I | Primordial black holes: new insights and constraints | slides |
| Jan, 29 | Fabio | The Energy Spectrum of UHECRs across Declinations −90° to +44.8° as measured at the Pierre Auger Observatory | arXiv |
| Feb, 5 | Igor | Introduction to Geometric Algebra and its Applications to Physics | slides |
2025
| Date | Speaker | Title | Link |
|---|---|---|---|
| Feb, 16 | Carmelo | A Peters cycle at the end of the cosmic ray spectrum? | arXiv |
| Curious case of the maximum rigidity distribution of cosmic-ray accelerators | arXiv | ||
| Feb, 29 | Antonio I | Constraints on the proton fraction of cosmic rays at the highest energies (…) | arXiv |
| Floor of cosmogenic neutrino fluxes above 1017 eV | arXiv | ||
| Mar, 7 | Luciana | An extremely energetic cosmic ray observed by a surface detector array | arXiv |
| Where Did the Amaterasu Particle Come From? | arXiv | ||
| Mar, 21 | Lioni-Moana | On the TeV Halo Fraction in gamma-ray bright Pulsar Wind Nebulae | arXiv |
| Apr, 4 | Alessandro | Impact of the finite life-time of UHECR sources | arXiv |
| May, 2 | Alessandro | Progresses on my PhD project | |
| May, 9 | Luciana | UHECR Echoes from the Council of Giants | arXiv |
| May, 16 | Iurii | Acceleration of cosmic rays in SuperNova Remnants | |
| Sep, 12 | Igor | Reconstructing Mass Composition with Template Approach and Dembinsky Likelihood | |
| Sep, 19 | Lioni-Moana | On statistical properties of TeV halo galactic population | |
| Alessandro | Excitation of the non-resonant streaming instability around sources of Ultra-High Energy Cosmic Rays | ||
| Oct, 10 | Emanuele | Résumé du MIAPP | link |
| Oct, 24 | Luis-Enrique | Energy dependence of the knee in the cosmic ray spectrum across the Milky Way | arXiv |
| Oct, 31 | Antonio I | Constraints on metastable superheavy dark matter coupled to sterile neutrinos with the Pierre Auger Observatory | arXiv |
| Nov, 7 | Igor | Resolution of (Heavy) Primaries in Ultra High Energy Cosmic Rays | arXiv slides |
| Nov, 28 | Carmelo | Gimme a break! | slides |
| Dec, 5 | Vittoria | Interpreting the LHAASO Galactic diffuse emission data | arXiv |
| Benedikt | Microquasars as sources of PeV CRs | ||
| Jan, 23 | Antonio II | Hi! 👋 Who am I? | |
| Feb, 6 | Igor | A Unified Model of Cosmic Ray Propagation and Radio Extreme Scattering Events from Intermittent Interstellar Structures | arXiv |
| Feb, 13 | Luciana | Nuclear and electromagnetic cascades induced by UHECRs in radio galaxies: implications for Centaurus A | arXiv |
| Feb, 21 | Antonio I | On the potential cosmogenic origin of the ultra-high-energy event KM3-230213A | arXiv |
| Feb, 27 | Alessandro | KM3-230213A: An Ultra-High Energy Neutrino from a Year-Long Astrophysical Transient | arXiv |
| The blazar PKS 0605-085 as the origin of the KM3-230213A ultra high energy neutrino event | arXiv | ||
| Mar, 6 | Luis-Enrique | The cosmic-ray sea explains the diffuse Galactic gamma-ray and neutrino emission from GeV to PeV | arXiv |
| Mar, 27 | Emanuele | TBA | |
| Apr, 3 | Carmelo | WiP: On the cosmogenic interpreation of KM3Net event | |
| May, 15 | Antonio II | Cosmic ray transport and acceleration with magnetic mirroring | arXiv |
| May, 29 | Igor | A Hierarchical Shock Model of Ultra-High-Energy Cosmic Rays | arXiv |
| Sep, 25 | Samy | Characterizing the ultra-high-energy diffuse emission of our Galaxy | arXiv |
| Oct, 16 | Denise | Making Science with the Pierre Auger Observatory |
